Our 2025 price list

Club Family All Inclusive® Open Bar all summer 2025!

         
Period Family Plus Family Room Family Superior  
24.05 - 30.05 € 255 € 170 € 190 2 children always free
31.05 - 06.06 € 255 € 170 € 190 2 children always free
07.06 - 13.06 € 417 € 278 € 298 2 children always free
14.06 - 20.06 € 487 € 334 € 354 2 children always free
21.06 - 27.06 € 529 € 366 € 386 2 children always free
28.06 - 04.07 € 559 € 398 € 410 2 children always free
05.07 - 11.07 € 567 € 410 € 418 2 children always free
12.07 - 18.07 € 569 € 410 € 430 2 children always free
19.07 - 25.07 € 567 € 406 € 414 2 children always free
26.07 - 01.08 € 563 € 394 € 402 2 children always free
02.08 - 08.08 € 589 € 422 € 438 2 children always free
09.08 - 15.08 € 638 € 472 € 484 2 children always free
16.08 - 22.08 € 642 € 478 € 498 2 children always free
23.08 - 29.08 € 524 € 382 € 394 2 children always free
30.08 - 05.09 € 420 € 340 € 352 2 children always free
06.09 - 13.09 € 297 € 198 € 218 2 children always free
  • *Prices are per day per adult with a minimum stay of 6 days.
  • Beachfront supplement: 30 euros per room per day.
  • Tourist tax not included in the price: €3.20 per day (for the first seven days of accommodation only), for people aged 14 and over.
  • Our prices are dynamic and vary according to room availability.
  • Two children always go free in a room with two paying adults.

Book now and leave all worries at home. Free cancellation up to 15 days before arrival.

The supersonic
journey into fun
continues with ...

Ask for your
quote
guaranteed
best
tariff